id 2737
id 2737 Astonishing premium, large 6-bedroom villa, with sea view, on Kamala Beach beach
Basic information
Deal type
Rent
Property type
Villa
To the beach, m
6000
Bedrooms
6
Guests
12
Bathrooms
7
Total area, m²
3200
Land area, m²
1865
View
Sea View
Floors
2
Furnture
Furnished
Listed by
Company
Last updated
04.01.2021
Home improvement
2 levels
6 bedrooms
7 bathrooms
Balcony
Living room
Game Room
Fully-equipped kitchen
Open terrace
Dining Room
Private Gym
Appliances
Airconditioner
WiFi
Fans
Built-in appliances
Safe box
TV
Facilities
Sea view
Security
Parking
Tropical garden
Private pool
Sun beds
Nearby
Bank
Bars
Shops
Massage
5* hotel
Beach
Restaurant
Market
Price includes
Welcome pack
Internet
Concierge services
Private Chef
Taxes & Fees
Airport transfer
Housekeeping included
Price excludes
Personal Driver
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
---|---|---|---|---|---|
28 Apr - 15 Nov | 75 000 | 225 000 | 487 500 | 862 500 | 1 500 000 |
16 Nov - 21 Dec | 90 000 | 270 000 | 585 000 | 1 035 000 | 1 800 000 |
22 Dec - 12 Jan | 200 000 | 600 000 | 1 300 000 | 2 300 000 | 4 000 000 |
13 Jan - 19 Jan | 105 000 | 315 000 | 682 500 | 1 207 500 | 2 100 000 |
20 Jan - 30 Jan | 120 000 | 360 000 | 780 000 | 1 380 000 | 2 400 000 |
31 Jan - 1 Feb | 90 000 | 270 000 | 585 000 | 1 035 000 | 1 800 000 |
2 Feb - 10 Feb | 120 000 | 360 000 | 780 000 | 1 380 000 | 2 400 000 |
11 Feb - 3 Apr | 90 000 | 270 000 | 585 000 | 1 035 000 | 1 800 000 |
4 Apr - 27 Apr | 105 000 | 315 000 | 682 500 | 1 207 500 | 2 100 000 |
* Prices may be flexible depending on the booking period. Check with your booking manager.
Payments
Fee | 50% | Within 5 working days |
Balance | 50% | 45 days before check-in |