The apartments are located just 300 meters from the beautiful Bang Tao Beach, known for its white coral sand.
Spanning 140 sq.m, the apartments are designed in a modern style with a Thai touch. The living room and master bedroom open onto a spacious terrace offering panoramic views of the well-maintained tropical garden and landscaped swimming pool. Floor-to-ceiling windows and sliding glass doors fill the rooms with natural light.
Guests can enjoy access to a gym, bar, pavilions, and two large swimming pools surrounded
Basic information
-
Deal typeRent
-
Property typeApartments
-
Project
-
ConstructionCompleted
-
Completion date2008
-
To the beach, m300
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²140
-
ViewGarden view
-
Floors5
-
FurntureFurnished
-
Listed byCompany
-
Last updated26.10.2022
Home improvement
- 2 bathrooms
- 2 bedrooms
- Living room
- Fully-equipped kitchen
- Open terrace
Map view
Apartments for rent in Bangtao/Laguna, Phuket
Bangtao is one of the most prestigious areas in Phuket, known for the Laguna resort complex, five-star hotels, golf, beach clubs and a long sandy beach. The area is popular with families, long-stay residents and investors looking for stable rental demand.
This property for rent is located in Bangtao/Laguna. It offers 2 bedrooms. Total area is 140 m². The sea is approximately 300 m away. The unit is part of Casuarina Shores.
Nearby attractions and amenities
- ★ Laguna Phuket
- ★ Boat Avenue
- ★ Beach clubs
- ★ Golf course
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 24 Dec — 8 Jan | 13 150 | 35 550 | 81 340 | 160 720 | 313 800 |
| 9 Jan — 31 Jan | 8 350 | 21 210 | 48 090 | 94 780 | 176 400 |
| 1 Feb — 28 Feb | 7 150 | 17 610 | 39 760 | 78 260 | 141 900 |
| 1 Mar — 31 Mar | 5 950 | 14 010 | 31 430 | 61 880 | 107 400 |
| 1 Apr — 31 Apr | 4 750 | 10 440 | 23 100 | 45 360 | 72 600 |
| 1 May — 31 Oct | 3 550 | 6 840 | 14 770 | 28 840 | 38 100 |
| 1 Nov — 30 Nov | 4 750 | 10 440 | 23 100 | 45 360 | 72 600 |
| 1 Dec — 23 Dec | 5 950 | 14 010 | 31 430 | 61 880 | 107 400 |
| Day | 13 150 THB |
| 3 Days | 35 550 THB |
| Week | 81 340 THB |
| 2 Weeks | 160 720 THB |
| Month | 313 800 THB |
| Day | 8 350 THB |
| 3 Days | 21 210 THB |
| Week | 48 090 THB |
| 2 Weeks | 94 780 THB |
| Month | 176 400 THB |
| Day | 7 150 THB |
| 3 Days | 17 610 THB |
| Week | 39 760 THB |
| 2 Weeks | 78 260 THB |
| Month | 141 900 THB |
| Day | 5 950 THB |
| 3 Days | 14 010 THB |
| Week | 31 430 THB |
| 2 Weeks | 61 880 THB |
| Month | 107 400 THB |
| Day | 4 750 THB |
| 3 Days | 10 440 THB |
| Week | 23 100 THB |
| 2 Weeks | 45 360 THB |
| Month | 72 600 THB |
| Day | 3 550 THB |
| 3 Days | 6 840 THB |
| Week | 14 770 THB |
| 2 Weeks | 28 840 THB |
| Month | 38 100 THB |
| Day | 4 750 THB |
| 3 Days | 10 440 THB |
| Week | 23 100 THB |
| 2 Weeks | 45 360 THB |
| Month | 72 600 THB |
| Day | 5 950 THB |
| 3 Days | 14 010 THB |
| Week | 31 430 THB |
| 2 Weeks | 61 880 THB |
| Month | 107 400 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
1 more apartment in Casuarina Shores
6 000 THB per night
-
5
Apartment · 2 bedrooms
Viewing now#2278 · up to 4 guests · 2 bathrooms
140 m² · garden view
140 m²
Garden view
from 3 550 THB / night
-
9
Apartment · 1 bedroom
#2279 · up to 2 guests · 1 bathroom
60 m² · garden view
60 m²
Garden view
from 6 000 THB / night
2 450 THB more
Select Dates
Similar objects
Renting in Phuket as a Foreign National
Before you transfer a deposit, ask for a written lease and an inventory of the property. The usual security deposit is one to two months' rent, and the owner or manager must register your stay with immigration (TM30). Read our guide to renting in Phuket.