The villa is located right on the seafront in an eco-friendly area. Just a 25-meter walk along the pool through the well-maintained garden will bring you to Bang Tao Beach, an 8 km stretch lined with numerous charming Thai restaurants. Also, within a 5-minute drive, you'll find two beautiful beaches: Surin and Layan Singh.
The villa is built within a high-end residential resort, just 30 minutes from the airport. Nearby are four golf courses, including the renowned Blue Canyon, as well as stunning beaches and excellent dining
Basic information
-
Deal typeRent
-
Property typeVilla
-
To the beach, m50
-
Bedrooms3
-
Guests6
-
Bathrooms4
-
Total area, m²170
-
ViewMountain View
-
Floors1
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated15.02.2022
Home improvement
- 1 level
- 3 bathrooms
- 3 bedrooms
- Living room
- Fully-equipped kitchen
- Dining Room
Map view
Villa for rent in Bangtao/Laguna, Phuket
Bangtao is one of the most prestigious areas in Phuket, known for the Laguna resort complex, five-star hotels, golf, beach clubs and a long sandy beach. The area is popular with families, long-stay residents and investors looking for stable rental demand.
This property for rent is located in Bangtao/Laguna. It offers 3 bedrooms. Total area is 170 m². The sea is approximately 50 m away.
Nearby attractions and amenities
- ★ Laguna Phuket
- ★ Boat Avenue
- ★ Beach clubs
- ★ Golf course
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Jun | 16 400 | 44 115 | 95 583 | 169 108 | 294 100 |
| 1 Jul — 31 Aug | 21 300 | 57 480 | 124 540 | 220 340 | 383 200 |
| 1 Sep — 31 Oct | 16 400 | 44 115 | 95 583 | 169 108 | 294 100 |
| 1 Nov — 30 Nov | 24 600 | 66 390 | 143 845 | 254 495 | 442 600 |
| 1 Dec — 31 Jan | 34 700 | 93 555 | 202 703 | 358 628 | 623 700 |
| 1 Feb — 30 Apr | 24 600 | 66 390 | 143 845 | 254 495 | 442 600 |
| Day | 16 400 THB |
| 3 Days | 44 115 THB |
| Week | 95 583 THB |
| 2 Weeks | 169 108 THB |
| Month | 294 100 THB |
| Day | 21 300 THB |
| 3 Days | 57 480 THB |
| Week | 124 540 THB |
| 2 Weeks | 220 340 THB |
| Month | 383 200 THB |
| Day | 16 400 THB |
| 3 Days | 44 115 THB |
| Week | 95 583 THB |
| 2 Weeks | 169 108 THB |
| Month | 294 100 THB |
| Day | 24 600 THB |
| 3 Days | 66 390 THB |
| Week | 143 845 THB |
| 2 Weeks | 254 495 THB |
| Month | 442 600 THB |
| Day | 34 700 THB |
| 3 Days | 93 555 THB |
| Week | 202 703 THB |
| 2 Weeks | 358 628 THB |
| Month | 623 700 THB |
| Day | 24 600 THB |
| 3 Days | 66 390 THB |
| Week | 143 845 THB |
| 2 Weeks | 254 495 THB |
| Month | 442 600 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Select Dates
Similar objects
Renting in Phuket as a Foreign National
Before you transfer a deposit, ask for a written lease and an inventory of the property. The usual security deposit is one to two months' rent, and the owner or manager must register your stay with immigration (TM30). Read our guide to renting in Phuket.