Amarapura Villa is a modern 7-bedroom villa located in a luxurious retreat on Cape Yamu, on the serene east coast of Phuket, overlooking the Andaman Sea. Amarapura Villa was built in 2016.
Two stunning swimming pools are situated on different levels. Every room offers magnificent views of the sea, the pool, or the garden. One bedroom is housed in an ultra-modern bungalow.
The villa features a cinema, a living room, and a fully equipped kitchen.
In the game room, you’ll find a high-tech golf simulator and a
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2010
-
To the beach, m100
-
Bedrooms7
-
Guests14
-
Bathrooms7
-
Total area, m²7300
-
Land area, m²2570
-
ViewSea View
-
Floors2
-
FurntureFurnished
-
Listed byCompany
-
Last updated20.07.2022
Home improvement
- 2 levels
- 7 bathrooms
- 7 bedrooms
- Balcony
- Pool table
- Guest bathroom
- Living room
- Jacuzzi
- Home Cinema
- Game Room
- Fully-equipped kitchen
- Table Tennis
- One bedroom is in a pavilion
- Open terrace
- Dining Room
- Private Gym
Map view
Villa for rent in Point Yamu, Phuket
Point Yamu is a sought-after location in Phuket with convenient access to beaches, restaurants, services and tourist infrastructure.
This property for rent is located in Point Yamu. It offers 7 bedrooms. Total area is 7300 m². The sea is approximately 100 m away. The unit is part of The Bay.
Frequently asked questions
How do I rent this villa in Phuket?
Send a request with your preferred dates, number of guests and requirements. An InDreams manager will confirm live availability, price and rental terms.
What is usually included in villa rent?
Most villas are rented furnished and ready to stay. Cleaning, utilities, deposit, pool and garden maintenance depend on the exact rental terms.
Is this area good for families and long stays?
Bangtao/Laguna is popular with families and long-stay residents thanks to the beach, Laguna Phuket, Boat Avenue, restaurants, sports and convenient daily infrastructure.
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 28 Apr — 15 Nov | 105 000 | 315 000 | 682 500 | 1 207 500 | 2 100 000 |
| 16 Nov — 20 Dec | 130 000 | 390 000 | 845 000 | 1 495 000 | 2 600 000 |
| 21 Dec — 12 Jan | 260 000 | 780 000 | 1 690 000 | 2 990 000 | 5 200 000 |
| 13 Jan — 19 Jan | 150 000 | 450 000 | 975 000 | 1 725 000 | 3 000 000 |
| 20 Jan — 30 Jan | 175 000 | 525 000 | 1 137 500 | 2 012 500 | 3 500 000 |
| 31 Jan — 1 Feb | 150 000 | 450 000 | 975 000 | 1 725 000 | 3 000 000 |
| 2 Feb — 10 Feb | 175 000 | 525 000 | 1 137 500 | 2 012 500 | 3 500 000 |
| 11 Feb — 5 Apr | 130 000 | 390 000 | 845 000 | 1 495 000 | 2 600 000 |
| 6 Apr — 27 Apr | 150 000 | 450 000 | 975 000 | 1 725 000 | 3 000 000 |
| Day | 105 000 THB |
| 3 Days | 315 000 THB |
| Week | 682 500 THB |
| 2 Weeks | 1 207 500 THB |
| Month | 2 100 000 THB |
| Day | 130 000 THB |
| 3 Days | 390 000 THB |
| Week | 845 000 THB |
| 2 Weeks | 1 495 000 THB |
| Month | 2 600 000 THB |
| Day | 260 000 THB |
| 3 Days | 780 000 THB |
| Week | 1 690 000 THB |
| 2 Weeks | 2 990 000 THB |
| Month | 5 200 000 THB |
| Day | 150 000 THB |
| 3 Days | 450 000 THB |
| Week | 975 000 THB |
| 2 Weeks | 1 725 000 THB |
| Month | 3 000 000 THB |
| Day | 175 000 THB |
| 3 Days | 525 000 THB |
| Week | 1 137 500 THB |
| 2 Weeks | 2 012 500 THB |
| Month | 3 500 000 THB |
| Day | 150 000 THB |
| 3 Days | 450 000 THB |
| Week | 975 000 THB |
| 2 Weeks | 1 725 000 THB |
| Month | 3 000 000 THB |
| Day | 175 000 THB |
| 3 Days | 525 000 THB |
| Week | 1 137 500 THB |
| 2 Weeks | 2 012 500 THB |
| Month | 3 500 000 THB |
| Day | 130 000 THB |
| 3 Days | 390 000 THB |
| Week | 845 000 THB |
| 2 Weeks | 1 495 000 THB |
| Month | 2 600 000 THB |
| Day | 150 000 THB |
| 3 Days | 450 000 THB |
| Week | 975 000 THB |
| 2 Weeks | 1 725 000 THB |
| Month | 3 000 000 THB |
3 more villas in The Bay
from 32 883 THB to 110 000 THB per night
-
69
Villa · 7 bedrooms
Viewing now#2736 · up to 14 guests · 7 bathrooms
7300 m² · sea view
7300 m²
Sea View
from 105 000 THB / night
-
40
Villa · 5 bedrooms
#2956 · up to 10 guests · 5 bathrooms
1774 m² · sea view
1774 m²
Sea View
from 32 883 THB / night
72 117 THB less
-
23
Villa · 5 bedrooms
#2751 · up to 10 guests · 4 bathrooms
1520 m² · sea view
1520 m²
Sea View
from 45 000 THB / night
60 000 THB less
-
65
Villa · 9 bedrooms
#2755 · up to 18 guests · 9 bathrooms
10954 m² · sea view
10954 m²
Sea View
from 110 000 THB / night
5 000 THB more
Select Dates