The complex is located just a 10-minute walk from Kamala Beach and close to restaurants, cafes, and spa salons. Undoubtedly, this is a prime location near everything you need for comfortable living and relaxation.
The project consists of 12 luxury villas featuring stunning architecture and interiors, designed by one of Phuket’s leading firms, Oracle Architects. In 2017, this project was awarded Best Architectural Villa Design in Phuket.
The villas are designed in a modern tropical style with light, creamy tones and
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2019
-
To the beach, m2700
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²207
-
ViewPool view, Urban View
-
Floors1
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated16.11.2020
Home improvement
- 1 level
- 2 bathrooms
- 2 bedrooms
- Living room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 Jul — 31 Aug | 6 000 | 22 350 | 38 000 | 85 675 | 149 000 |
| 1 Sep — 30 Sep | 8 000 | 29 250 | 50 000 | 112 125 | 195 000 |
| 1 Oct — 31 Oct | 12 000 | 29 700 | 50 000 | 113 850 | 198 000 |
| 1 Nov — 30 Nov | 12 000 | 43 500 | 76 000 | 166 750 | 290 000 |
| 1 Dec — 31 Jan | 12 000 | 45 000 | 76 000 | 172 500 | 300 000 |
| 1 Feb — 28 Feb | 8 000 | 40 500 | 76 000 | 155 250 | 270 000 |
| 1 Mar — 31 Mar | 8 000 | 29 700 | 50 000 | 113 850 | 198 000 |
| 1 Apr — 30 Apr | 8 000 | 28 800 | 50 000 | 110 400 | 192 000 |
| 1 May — 31 May | 6 000 | 22 350 | 38 000 | 85 675 | 149 000 |
| Day | 6 000 THB |
| 3 Days | 22 350 THB |
| Week | 38 000 THB |
| 2 Weeks | 85 675 THB |
| Month | 149 000 THB |
| Day | 8 000 THB |
| 3 Days | 29 250 THB |
| Week | 50 000 THB |
| 2 Weeks | 112 125 THB |
| Month | 195 000 THB |
| Day | 12 000 THB |
| 3 Days | 29 700 THB |
| Week | 50 000 THB |
| 2 Weeks | 113 850 THB |
| Month | 198 000 THB |
| Day | 12 000 THB |
| 3 Days | 43 500 THB |
| Week | 76 000 THB |
| 2 Weeks | 166 750 THB |
| Month | 290 000 THB |
| Day | 12 000 THB |
| 3 Days | 45 000 THB |
| Week | 76 000 THB |
| 2 Weeks | 172 500 THB |
| Month | 300 000 THB |
| Day | 8 000 THB |
| 3 Days | 40 500 THB |
| Week | 76 000 THB |
| 2 Weeks | 155 250 THB |
| Month | 270 000 THB |
| Day | 8 000 THB |
| 3 Days | 29 700 THB |
| Week | 50 000 THB |
| 2 Weeks | 113 850 THB |
| Month | 198 000 THB |
| Day | 8 000 THB |
| 3 Days | 28 800 THB |
| Week | 50 000 THB |
| 2 Weeks | 110 400 THB |
| Month | 192 000 THB |
| Day | 6 000 THB |
| 3 Days | 22 350 THB |
| Week | 38 000 THB |
| 2 Weeks | 85 675 THB |
| Month | 149 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
1 more villa in Himmapana Villas Terraces
8 000 THB per night
-
17
Villa · 2 bedrooms
Viewing now#2632 · up to 4 guests · 2 bathrooms
207 m² · pool view, urban view
207 m²
Pool view, Urban View
from 6 000 THB / night
-
19
Villa · 3 bedrooms
#2633 · up to 6 guests · 3 bathrooms
250 m² · pool view, mountain view
250 m²
Pool view, Mountain View
from 8 000 THB / night
2 000 THB more
Select Dates
Similar objects
Renting in Phuket as a Foreign National
Before you transfer a deposit, ask for a written lease and an inventory of the property. The usual security deposit is one to two months' rent, and the owner or manager must register your stay with immigration (TM30). Read our guide to renting in Phuket.