1 Sep – 31 Oct. Peak 18 Dec – 18 Jan: 8 000 THB per night.
The villa is located in a small gated community in the heart of the Nai Harn area. Nearby, you’ll find plenty of cozy cafes, restaurants, a bank, a school, a kindergarten, fruit stalls, and convenience stores. This complex truly offers a convenient location close to the beach and all the tourist infrastructure. You’ll have the opportunity to walk to a 7-Eleven and a restaurant with great cuisine.
The villa features three bedrooms, a living room, and a kitchen for guests to enjoy. One of the bedrooms is situated in a separate
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2009
-
To the beach, m4500
-
Bedrooms3
-
Guests6
-
Bathrooms3
-
Total area, m²185
-
Land area, m²370
-
ViewPool view, Garden view
-
Floors1
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated16.11.2020
Home improvement
- 1 level
- 3 bathrooms
- 3 bedrooms
- Living room
- Fully-equipped kitchen
Map view
Questions about this property
How much is the rent?
From 3 000 THB per night; from 60 000 THB per month.
How many guests can stay?
Up to 6 guests: 3 bedrooms, 3 bathrooms, 185 m².
What is the minimum stay?
3 nights.
How far is the beach?
About 4 500 m.
Is construction complete?
Yes, completed in 2009.
What else is for rent in Niche Villas?
1 more unit.
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Jun | 4 500 | 13 500 | 29 250 | 51 750 | 90 000 |
| 1 Jul — 31 Aug | 4 200 | 12 600 | 27 300 | 48 300 | 84 000 |
| 1 Sep — 31 Oct | 3 000 | 9 000 | 19 500 | 34 500 | 60 000 |
| 1 Nov — 31 Nov | 4 200 | 12 600 | 27 300 | 48 300 | 84 000 |
| 1 Dec — 17 Dec | 5 000 | 15 000 | 32 500 | 57 500 | 100 000 |
| 18 Dec — 18 Jan | 8 000 | 24 000 | 52 000 | 92 000 | 160 000 |
| 19 Jan — 31 Jan | 5 500 | 16 500 | 35 750 | 63 250 | 110 000 |
| 1 Feb — 18 Feb | 8 000 | 24 000 | 52 000 | 92 000 | 160 000 |
| 19 Feb — 29 Feb | 5 500 | 165 000 | 357 500 | 632 500 | 110 000 |
| 1 Mar — 30 Apr | 4 200 | 12 600 | 27 300 | 48 300 | 84 000 |
| Day | 4 500 THB |
| 3 Days | 13 500 THB |
| Week | 29 250 THB |
| 2 Weeks | 51 750 THB |
| Month | 90 000 THB |
| Day | 4 200 THB |
| 3 Days | 12 600 THB |
| Week | 27 300 THB |
| 2 Weeks | 48 300 THB |
| Month | 84 000 THB |
| Day | 3 000 THB |
| 3 Days | 9 000 THB |
| Week | 19 500 THB |
| 2 Weeks | 34 500 THB |
| Month | 60 000 THB |
| Day | 4 200 THB |
| 3 Days | 12 600 THB |
| Week | 27 300 THB |
| 2 Weeks | 48 300 THB |
| Month | 84 000 THB |
| Day | 5 000 THB |
| 3 Days | 15 000 THB |
| Week | 32 500 THB |
| 2 Weeks | 57 500 THB |
| Month | 100 000 THB |
| Day | 8 000 THB |
| 3 Days | 24 000 THB |
| Week | 52 000 THB |
| 2 Weeks | 92 000 THB |
| Month | 160 000 THB |
| Day | 5 500 THB |
| 3 Days | 16 500 THB |
| Week | 35 750 THB |
| 2 Weeks | 63 250 THB |
| Month | 110 000 THB |
| Day | 8 000 THB |
| 3 Days | 24 000 THB |
| Week | 52 000 THB |
| 2 Weeks | 92 000 THB |
| Month | 160 000 THB |
| Day | 5 500 THB |
| 3 Days | 165 000 THB |
| Week | 357 500 THB |
| 2 Weeks | 632 500 THB |
| Month | 110 000 THB |
| Day | 4 200 THB |
| 3 Days | 12 600 THB |
| Week | 27 300 THB |
| 2 Weeks | 48 300 THB |
| Month | 84 000 THB |
1 more villa in Niche Villas
3 300 THB per night
-
40
Villa · 3 bedrooms
Viewing now#0152 · up to 6 guests · 3 bathrooms
185 m² · pool view, garden view
185 m²
Pool view, Garden view
from 3 000 THB / night
-
40
Villa · 3 bedrooms
#0153 · up to 6 guests · 3 bathrooms
210 m² · pool view, garden view
210 m²
Pool view, Garden view
from 3 300 THB / night
300 THB more
Select Dates
Renting in Phuket as a Foreign National
Before you transfer a deposit, ask for a written lease and an inventory of the property. The usual security deposit is one to two months' rent, and the owner or manager must register your stay with immigration (TM30). Read our guide to renting in Phuket.