With a refreshing interior featuring a coastal theme and stunning views of the ocean and sunset, this four-bedroom villa is perfect for families and groups of friends looking to relax in a luxurious tropical setting. Located just steps from the sandy Natay Beach and a 30-minute drive north of Phuket Airport, the villa is a modern three-story home with an 18-meter pool surrounded by spacious living areas and sun terraces. The villa includes a large TV lounge, a spa room with saunas, a guest kitchen, kayaks, surfboards, and fishing
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2012
-
To the beach, m10
-
Bedrooms4
-
Guests8
-
Bathrooms4
-
Total area, m²601
-
Land area, m²642
-
ViewSea View
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated25.05.2026
Home improvement
- 3 levels
- 4 bedrooms
- 5 bathrooms
- Living room
- Game Room
- Fully-equipped kitchen
- Open terrace
- Spa Area
- Dining Room
Map view
Villa for rent in Natai Beach , Phuket
Natai Beach is a sought-after location in Phuket with convenient access to beaches, restaurants, services and tourist infrastructure.
This property for rent is located in Natai Beach . It offers 4 bedrooms. Total area is 601 m². The sea is approximately 10 m away. The unit is part of Sava Beach Villas.
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Sep | 30 900 | 92 700 | 200 850 | 355 350 | 618 000 |
| 1 Oct — 30 Nov | 41 600 | 124 800 | 270 400 | 478 400 | 832 000 |
| 1 Dec — 31 Jan | 64 000 | 192 000 | 416 000 | 736 000 | 1 280 000 |
| 1 Feb — 30 Apr | 41 600 | 124 800 | 270 400 | 478 400 | 832 000 |
| Day | 30 900 THB |
| 3 Days | 92 700 THB |
| Week | 200 850 THB |
| 2 Weeks | 355 350 THB |
| Month | 618 000 THB |
| Day | 41 600 THB |
| 3 Days | 124 800 THB |
| Week | 270 400 THB |
| 2 Weeks | 478 400 THB |
| Month | 832 000 THB |
| Day | 64 000 THB |
| 3 Days | 192 000 THB |
| Week | 416 000 THB |
| 2 Weeks | 736 000 THB |
| Month | 1 280 000 THB |
| Day | 41 600 THB |
| 3 Days | 124 800 THB |
| Week | 270 400 THB |
| 2 Weeks | 478 400 THB |
| Month | 832 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Available objects in project — Sava Beach Villas
| ID | Price | Bathrooms | Bedrooms | Area | Floor | View |
| #2534 | from 62 000 THB / day | 7 | 7 | 917m² | - | Sea View |
| #2527 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2525 | from 30 900 THB / day | 4 | 4 | 601m² | - | Sea View |
| #2526 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2522 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2501 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2147 | from 48 500 THB / day | 5 | 5 | 823m² | - | Sea View |
Select Dates