This stylish six-bedroom villa offers a fantastic tropical paradise for families or groups of friends. Located on the beautiful Natai Beach, just 30 minutes north of Phuket International Airport, the villa is perfect for both a relaxing getaway and an elegant wedding or other special event.
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2012
-
To the beach, m10
-
Bedrooms6
-
Guests12
-
Bathrooms5
-
Total area, m²823
-
ViewSea View
-
Floors2
-
FurntureFurnished
-
Last updated25.05.2026
Home improvement
- 6 bedrooms
- Pool table
- Living room
- Game Room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Villa for rent in Natai Beach , Phuket
Natai Beach is a sought-after location in Phuket with convenient access to beaches, restaurants, services and tourist infrastructure.
This property for rent is located in Natai Beach . It offers 6 bedrooms. Total area is 823 m². The sea is approximately 10 m away. The unit is part of Sava Beach Villas.
Frequently asked questions
How do I rent this villa in Phuket?
Send a request with your preferred dates, number of guests and requirements. An InDreams manager will confirm live availability, price and rental terms.
What is usually included in villa rent?
Most villas are rented furnished and ready to stay. Cleaning, utilities, deposit, pool and garden maintenance depend on the exact rental terms.
Is this area good for families and long stays?
Bangtao/Laguna is popular with families and long-stay residents thanks to the beach, Laguna Phuket, Boat Avenue, restaurants, sports and convenient daily infrastructure.
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Sep | 65 000 | 195 000 | 422 500 | 747 500 | 1 300 000 |
| 1 Oct — 30 Nov | 80 000 | 240 000 | 520 000 | 920 000 | 1 600 000 |
| 1 Dec — 31 Jan | 136 500 | 409 500 | 887 250 | 1 569 750 | 2 730 000 |
| 1 Feb — 30 Apr | 80 000 | 240 000 | 520 000 | 920 000 | 1 600 000 |
| Day | 65 000 THB |
| 3 Days | 195 000 THB |
| Week | 422 500 THB |
| 2 Weeks | 747 500 THB |
| Month | 1 300 000 THB |
| Day | 80 000 THB |
| 3 Days | 240 000 THB |
| Week | 520 000 THB |
| 2 Weeks | 920 000 THB |
| Month | 1 600 000 THB |
| Day | 136 500 THB |
| 3 Days | 409 500 THB |
| Week | 887 250 THB |
| 2 Weeks | 1 569 750 THB |
| Month | 2 730 000 THB |
| Day | 80 000 THB |
| 3 Days | 240 000 THB |
| Week | 520 000 THB |
| 2 Weeks | 920 000 THB |
| Month | 1 600 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Available objects in project — Sava Beach Villas
| ID | Price | Bathrooms | Bedrooms | Area | Floor | View |
| #2534 | from 62 000 THB / day | 7 | 7 | 917m² | - | Sea View |
| #2527 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2525 | from 30 900 THB / day | 4 | 4 | 601m² | - | Sea View |
| #2526 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2522 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2501 | from 65 000 THB / day | 5 | 6 | 823m² | - | Sea View |
| #2147 | from 48 500 THB / day | 5 | 5 | 823m² | - | Sea View |
Select Dates