Villa is beautifully designed with mix of Thai ornaments and modern. This Villa is all about enjoying the very best for your holidays with design as contemporary tropical style , deluxe, fully furnished and equipped.
Villa offers swimming pool that set in lawns and surrounded by terraces, this is a great place for a family to unwind on holiday.
Large Terrace have a shady daybed that is a great place to enjoy with the sunset or escape with a book, and the patio is ideal for family barbecues. For living space are come
Basic information
-
Deal typeRent
-
Property typeVilla
-
To the beach, m7000
-
Bedrooms2
-
Guests4
-
Bathrooms3
-
Total area, m²140
-
Land area, m²400
-
ViewPool view, Garden view
-
FurntureFurnished
-
Listed byCompany
-
Last updated22.12.2020
Home improvement
- 1 level
- 2 bathrooms
- 2 bedrooms
- Guest bathroom
- Living room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Jun | 4 500 | 13 500 | 20 000 | 51 750 | 90 000 |
| 1 Jul — 31 Aug | 5 350 | 16 050 | 24 800 | 61 525 | 107 000 |
| 1 Sep — 31 Oct | 4 500 | 13 500 | 20 000 | 51 750 | 90 000 |
| 1 Nov — 18 Dec | 6 500 | 19 500 | 30 000 | 74 750 | 130 000 |
| 19 Dec — 15 Jan | 7 200 | 21 600 | 35 600 | 82 800 | 144 000 |
| 16 Jan — 28 Feb | 65 000 | 195 000 | 30 000 | 747 500 | 1 300 000 |
| 1 Mar — 30 Apr | 5 350 | 16 050 | 24 800 | 61 525 | 107 000 |
| Day | 4 500 THB |
| 3 Days | 13 500 THB |
| Week | 20 000 THB |
| 2 Weeks | 51 750 THB |
| Month | 90 000 THB |
| Day | 5 350 THB |
| 3 Days | 16 050 THB |
| Week | 24 800 THB |
| 2 Weeks | 61 525 THB |
| Month | 107 000 THB |
| Day | 4 500 THB |
| 3 Days | 13 500 THB |
| Week | 20 000 THB |
| 2 Weeks | 51 750 THB |
| Month | 90 000 THB |
| Day | 6 500 THB |
| 3 Days | 19 500 THB |
| Week | 30 000 THB |
| 2 Weeks | 74 750 THB |
| Month | 130 000 THB |
| Day | 7 200 THB |
| 3 Days | 21 600 THB |
| Week | 35 600 THB |
| 2 Weeks | 82 800 THB |
| Month | 144 000 THB |
| Day | 65 000 THB |
| 3 Days | 195 000 THB |
| Week | 30 000 THB |
| 2 Weeks | 747 500 THB |
| Month | 1 300 000 THB |
| Day | 5 350 THB |
| 3 Days | 16 050 THB |
| Week | 24 800 THB |
| 2 Weeks | 61 525 THB |
| Month | 107 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in