id 2732
Cozy 4-bedroom villa, with pool view and near the sea in Chom Tawan project, on Bangtao/Laguna beach ( + Video review)
4 Bedrooms
Bedrooms
4 Bathrooms
7 Guests
Built-in area 327m²
To beach 50m
9 000 THB /per day
Anga is a beautiful pool villa located In a private Village and it is just few steps from the beach.
The house can host up to 7 people + 2/3 children and stands in almost one rai of well-stocked, landscaped gardens.
The accommodation is on two floors and comprises 4 bedroom:
3 double bedrooms and a single bedroom with a french bed. This bedroom is located at ground floor and has an independent entrance.
All bathrooms are ensuite plus one guest bathroom near the swimming pool.
Each bedroom has
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2008
-
To the beach, m50
-
Bedrooms4
-
Guests7
-
Bathrooms4
-
Total area, m²327
-
ViewPool view, Garden view
-
Floors3
-
Parking spots1
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated07.01.2025
Home improvement
- 2 levels
- 4 bathrooms
- 4 bedrooms
- Balcony
- Living room
- Maid's Room
- Fully-equipped kitchen
- One bedroom is in a pavilion
- Open terrace
- Dining Room
- Tropical shower
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 31 Aug | 9 000 | 27 000 | 58 500 | 103 500 | 180 000 |
| 1 Sep — 31 Oct | 9 000 | 27 000 | 58 500 | 103 500 | 180 000 |
| 1 Nov — 14 Dec | 22 500 | 67 500 | 146 250 | 258 750 | 450 000 |
| 15 Dec — 31 Jan | 30 000 | 90 000 | 195 000 | 345 000 | 600 000 |
| 1 Feb — 30 Apr | 22 500 | 67 500 | 146 250 | 258 750 | 450 000 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 May — 31 Aug
| Day | 9 000 THB |
| 3 Days | 27 000 THB |
| Week | 58 500 THB |
| 2 Weeks | 103 500 THB |
| Month | 180 000 THB |
1 Sep — 31 Oct
| Day | 9 000 THB |
| 3 Days | 27 000 THB |
| Week | 58 500 THB |
| 2 Weeks | 103 500 THB |
| Month | 180 000 THB |
1 Nov — 14 Dec
| Day | 22 500 THB |
| 3 Days | 67 500 THB |
| Week | 146 250 THB |
| 2 Weeks | 258 750 THB |
| Month | 450 000 THB |
15 Dec — 31 Jan
| Day | 30 000 THB |
| 3 Days | 90 000 THB |
| Week | 195 000 THB |
| 2 Weeks | 345 000 THB |
| Month | 600 000 THB |
1 Feb — 30 Apr
| Day | 22 500 THB |
| 3 Days | 67 500 THB |
| Week | 146 250 THB |
| 2 Weeks | 258 750 THB |
| Month | 450 000 THB |
1 May — 31 Aug
Day
9 000 THB
3 Days
27 000 THB
Week
58 500 THB
2 Weeks
103 500 THB
Month
180 000 THB
1 Sep — 31 Oct
Day
9 000 THB
3 Days
27 000 THB
Week
58 500 THB
2 Weeks
103 500 THB
Month
180 000 THB
1 Nov — 14 Dec
Day
22 500 THB
3 Days
67 500 THB
Week
146 250 THB
2 Weeks
258 750 THB
Month
450 000 THB
15 Dec — 31 Jan
Day
30 000 THB
3 Days
90 000 THB
Week
195 000 THB
2 Weeks
345 000 THB
Month
600 000 THB
1 Feb — 30 Apr
Day
22 500 THB
3 Days
67 500 THB
Week
146 250 THB
2 Weeks
258 750 THB
Month
450 000 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 4 | 3 | 250m² | - | Garden view |
| on request | 4 | 3 | 327m² | - | Pool view |
| on request | 4 | 3 | 250m² | - | Garden view |
| from 6 250 THB / day | 4 | 3 | 246m² | - | Garden view |
| from 6 250 THB / day | 4 | 3 | 246m² | - | Garden view |
| from 5 000 THB / day | 3 | 3 | 250m² | 3 | Garden view |
| from 6 250 THB / day | 4 | 3 | 246m² | - | Garden view |
| from 13 500 THB / day | 4 | 4 | 450m² | - | Pool view |
| from 6 250 THB / day | 4 | 3 | 250m² | - | Garden view |
| from 6 250 THB / day | 4 | 3 | 250m² | - | Garden view |
| from 5 750 THB / day | 4 | 3 | 400m² | - | Pool view |
| from 6 000 THB / day | 4 | 3 | 250m² | - | Garden view |
| from 6 000 THB / day | 4 | 3 | 250m² | 1 | Garden view |
| from 13 500 THB / day | 4 | 4 | 500m² | - | Pool view |
| from 15 000 THB / day | 4 | 4 | 450m² | - | Pool view |
| from 5 000 THB / day | 3 | 3 | 180m² | - | Garden view |
| from 7 500 THB / day | 3 | 3 | 250m² | - | Garden view |
| from 7 500 THB / day | 3 | 3 | 180m² | - | Garden view |
| from 13 500 THB / day | 4 | 4 | 500m² | - | Pool view |
| from 6 000 THB / day | 3 | 3 | 250m² | - | Garden view |
| from 18 000 THB / day | 5 | 5 | 1 000m² | - | Pool view |
| from 5 000 THB / day | 4 | 3 | 250m² | - | Garden view |
| from 9 000 THB / day | 3 | 3 | 527m² | - | Garden view |
| from 7 250 THB / day | 3 | 3 | 250m² | - | Garden view |
| from 15 000 THB / day | 3 | 4 | 550m² | - | Pool view |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Chom Tawan project
No time? No worries!
Request a personalised selection today!
Get a selection