Incredible 2-bedroom apartments, with sea view in Andara project, on Kamala Beach beach
Project Description
Five-star hotel Andara Resort is located on the west coast of Phuket. The hotel has 26 villas and 37 luxury apartments with magnificent sea views. Respectable interior furnished with precious rocks, walls decorated with Jim Thompson silk, Thai artifacts, candles and incense along with modern equipment create an unusually sophisticated and comfortable atmosphere for a premium holiday. The area of apartments and villas: the minimum room is 153 sq. m, the maximum is 2100 sq. m!
Basic information
-
Deal typeRent
-
Property typeApartments
-
Project
-
ConstructionCompleted
-
Completion date2009
-
To the beach, m400
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²312
-
ViewSea View, Garden view
-
FurntureFurnished
-
Listed byDeveloper
-
Last updated01.10.2020
Home improvement
- 2 bathrooms
- 2 bedrooms
- 2 levels
- Living room
- Jacuzzi
- Fully-equipped kitchen
- Elevator
- Open terrace
- Roof terrace
- Dining Room
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 Apr - 31 Oct | 40 000 | 120 000 | 260 000 | 460 000 | 800 000 |
1 Nov - 23 Dec | 49 300 | 147 900 | 320 450 | 566 950 | 986 000 |
24 Dec - 5 Jan | 68 000 | 204 000 | 442 000 | 782 000 | 1 360 000 |
6 Jan - 31 Mar | 49 300 | 147 900 | 320 450 | 566 950 | 986 000 |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
on request | 6 | 6 | 2 700m² | - | Sea View |
from 115 500 THB / day | 4 | 4 | 1 630m² | - | Sea View |
from 70 900 THB / day | 3 | 3 | 1 200m² | - | Sea View |
from 145 900 THB / day | 5 | 5 | 2 060m² | - | Sea View |
from 40 000 THB / day | 2 | 2 | 312m² | - | Sea View |
from 53 500 THB / day | 3 | 3 | 407m² | - | Sea View |
from 33 900 THB / day | 1 | 1 | 270m² | - | Sea View |
from 47 900 THB / day | 4 | 4 | 407m² | - | Sea View |
from 36 900 THB / day | 2 | 2 | 244m² | - | Sea View |
from 49 900 THB / day | 3 | 3 | 311m² | - | Sea View |
from 30 500 THB / day | 1 | 1 | 241m² | - | Sea View |
from 33 900 THB / day | 1 | 2 | 183m² | - | Sea View |
from 40 900 THB / day | 3 | 3 | 241m² | - | Sea View |
from 26 900 THB / day | 1 | 1 | 153m² | - | Sea View |
