This villa is a great choice of holiday rental with 2 Bedrooms villa in Thai style villa with the individual pool be set in the tropical garden atmosphere.
This villa will make your Phuket holiday experience the best ever with location and style that close proximity to the restaurants, shopping, international shopping retailers, Thai temples and enjoy with a speedboat from Phuket that you can be taken snorkeling, diving, or to just enjoy a day lying on the beach in the Andaman Sea. All within 15 minutes drive of the villa. <
Basic information
-
Deal typeRent
-
Property typeVilla
-
To the beach, m4500
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²330
-
ViewPool view, Garden view
-
FurntureFurnished
-
Listed byCompany
-
Last updated22.12.2020
Home improvement
- 1 level
- 2 bathrooms
- 2 bedrooms
- Guest bathroom
- Living room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Jun | 4 150 | 12 450 | 20 000 | 47 725 | 83 000 |
| 1 Jul — 31 Aug | 4 750 | 14 250 | 23 000 | 54 625 | 95 000 |
| 1 Sep — 31 Oct | 4 150 | 12 450 | 20 000 | 47 725 | 83 000 |
| 1 Nov — 18 Dec | 5 500 | 16 500 | 27 000 | 63 250 | 110 000 |
| 19 Dec — 15 Jan | 7 500 | 22 500 | 36 000 | 86 250 | 150 000 |
| 16 Jan — 28 Feb | 5 500 | 16 500 | 27 000 | 63 250 | 110 000 |
| 1 Mar — 30 Apr | 4 750 | 14 250 | 23 000 | 54 625 | 95 000 |
| Day | 4 150 THB |
| 3 Days | 12 450 THB |
| Week | 20 000 THB |
| 2 Weeks | 47 725 THB |
| Month | 83 000 THB |
| Day | 4 750 THB |
| 3 Days | 14 250 THB |
| Week | 23 000 THB |
| 2 Weeks | 54 625 THB |
| Month | 95 000 THB |
| Day | 4 150 THB |
| 3 Days | 12 450 THB |
| Week | 20 000 THB |
| 2 Weeks | 47 725 THB |
| Month | 83 000 THB |
| Day | 5 500 THB |
| 3 Days | 16 500 THB |
| Week | 27 000 THB |
| 2 Weeks | 63 250 THB |
| Month | 110 000 THB |
| Day | 7 500 THB |
| 3 Days | 22 500 THB |
| Week | 36 000 THB |
| 2 Weeks | 86 250 THB |
| Month | 150 000 THB |
| Day | 5 500 THB |
| 3 Days | 16 500 THB |
| Week | 27 000 THB |
| 2 Weeks | 63 250 THB |
| Month | 110 000 THB |
| Day | 4 750 THB |
| 3 Days | 14 250 THB |
| Week | 23 000 THB |
| 2 Weeks | 54 625 THB |
| Month | 95 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in