This villa is perfect for a couple or a family that desire luxury and privacy. Shalimar invite guests to relax and enjoy the tranquil environment with the large swimming pool and outside sun terrace.
Shalimar villa has two bedrooms and spacious living room that have large sofa, fully entertainment with big LED TV, a large choice of international satellite channels, DVD player, WiFi internet and also opens directly onto the swimming pool.
For the opportunity to prepare your meals, Shalimar villa offers fully fitted
Basic information
-
Deal typeRent
-
Property typeVilla
-
To the beach, m4500
-
Bedrooms2
-
Guests5
-
Bathrooms3
-
Total area, m²150
-
Land area, m²400
-
ViewPool view, Garden view
-
FurntureFurnished
-
Listed byCompany
-
Last updated16.12.2020
Home improvement
- 1 level
- 2 bathrooms
- 2 bedrooms
- Guest bathroom
- Living room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Jun | 4 000 | 13 500 | 20 000 | 51 750 | 90 000 |
| 1 Jul — 31 Aug | 5 000 | 16 050 | 24 800 | 61 525 | 107 000 |
| 1 Sep — 31 Oct | 4 000 | 13 500 | 20 000 | 51 750 | 90 000 |
| 1 Nov — 18 Dec | 6 000 | 19 500 | 30 000 | 74 750 | 130 000 |
| 19 Dec — 15 Jan | 7 200 | 21 600 | 35 600 | 82 800 | 144 000 |
| 16 Jan — 28 Feb | 6 000 | 19 500 | 30 000 | 74 750 | 130 000 |
| 1 Mar — 30 Apr | 5 000 | 16 050 | 24 800 | 61 525 | 107 000 |
| Day | 4 000 THB |
| 3 Days | 13 500 THB |
| Week | 20 000 THB |
| 2 Weeks | 51 750 THB |
| Month | 90 000 THB |
| Day | 5 000 THB |
| 3 Days | 16 050 THB |
| Week | 24 800 THB |
| 2 Weeks | 61 525 THB |
| Month | 107 000 THB |
| Day | 4 000 THB |
| 3 Days | 13 500 THB |
| Week | 20 000 THB |
| 2 Weeks | 51 750 THB |
| Month | 90 000 THB |
| Day | 6 000 THB |
| 3 Days | 19 500 THB |
| Week | 30 000 THB |
| 2 Weeks | 74 750 THB |
| Month | 130 000 THB |
| Day | 7 200 THB |
| 3 Days | 21 600 THB |
| Week | 35 600 THB |
| 2 Weeks | 82 800 THB |
| Month | 144 000 THB |
| Day | 6 000 THB |
| 3 Days | 19 500 THB |
| Week | 30 000 THB |
| 2 Weeks | 74 750 THB |
| Month | 130 000 THB |
| Day | 5 000 THB |
| 3 Days | 16 050 THB |
| Week | 24 800 THB |
| 2 Weeks | 61 525 THB |
| Month | 107 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in