Comfortable 2-bedroom apartments, with pool view and near the sea in Pearl of Naithon project, on Naithon beach ( + Video review)
WELCOME TO OUR ROMANTIC PARADISE!
Located directly on Phukets most beautiful, tranquil beach our 123 sqm ground floor apartment will offer you 'THE PARADISE'. The Resort is called 'THE PEARL OF NAITHON' and it´s truly a jewel. Our unit has two bedrooms with 2 bathrooms, an open plan living area with a lovely kitchen, living & dining room. Master bedroom has en suite bathroom with separate shower and toilet area and a gorgeous bathtub. All in a luxurious modern design! Air-conditioning are of individual split type units and
Basic information
-
Deal typeRent
-
Property typeApartments
-
Project
-
ConstructionCompleted
-
Completion date2010
-
To the beach, m50
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²123
-
ViewPool view
-
Floor1
-
Floors3
-
Parking spots1
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated25.03.2025
Home improvement
- 2 bathrooms
- 2 bedrooms
- Balcony
- Living room
- Fully-equipped kitchen
- Open terrace
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
15 Dec - 30 Jan | 12 500 | 37 500 | 81 250 | 143 750 | 250 000 |
1 Feb - 30 Apr | 9 500 | 28 500 | 61 750 | 109 250 | 190 000 |
1 May - 31 Aug | 5 000 | 15 000 | 32 500 | 57 500 | 100 000 |
1 Sep - 30 Oct | 4 000 | 12 000 | 26 000 | 46 000 | 80 000 |
1 Nov - 14 Dec | 8 000 | 24 000 | 52 000 | 92 000 | 160 000 |
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
on request | 3 | 3 | 231m² | 2 | Pool view |
on request | 2 | 2 | 117m² | 1 | Pool view |
from 4 000 THB / day | 2 | 2 | 123m² | 1 | Pool view |
on request | 3 | 3 | 220m² | 1 | Pool view |
on request | 3 | 4 | 350m² | - | Pool view |
from 4 250 THB / day | 3 | 4 | 258m² | 3 | Sea View |
on request | 3 | 3 | 232m² | 1 | Pool view |
on request | 3 | 3 | 232m² | 3 | Pool view |
from 7 000 THB / day | 3 | 3 | 232m² | - | Pool view |
from 5 000 THB / day | 1 | 1 | 107m² | 4 | Pool view |
from 6 000 THB / day | 3 | 3 | 259m² | - | Pool view |
from 4 000 THB / day | 2 | 2 | 110m² | - | Pool view |
on request | 3 | 3 | 232m² | - | Pool view |
from 6 000 THB / day | 3 | 3 | 220m² | 1 | Pool view |
from 7 500 THB / day | 3 | 3 | 232m² | 1 | Pool view |
on request | 2 | 2 | 110m² | 2 | Pool view |
from 5 500 THB / day | 3 | 4 | 248m² | 3 | Sea View |
from 4 000 THB / day | 3 | 3 | 232m² | 2 | Pool view |
from 3 500 THB / day | 2 | 2 | 117m² | 1 | Pool view |
from 4 000 THB / day | 2 | 2 | 107m² | 2 | Sea View |
from 4 000 THB / day | 2 | 2 | 120m² | 1 | Pool view |
from 6 000 THB / day | 3 | 3 | 287m² | - | Pool view |
from 4 500 THB / day | 2 | 2 | 110m² | 2 | Pool view |
from 3 750 THB / day | 2 | 2 | 117m² | 1 | Pool view |
from 9 800 THB / day | 3 | 3 | 324m² | - | Sea View |
