Stunning 3-bedroom apartments, with pool view and near the sea in Pearl of Naithon project, on Naithon beach ( + Video review)
The Pearl of Naithon complex fully lives up to its name, being the pearl of luxury real estate not only on the island, but also in all resorts in the world.
The complex consists of six four-storey buildings with 77 apartments, designed for an unforgettable vacation. The third and fourth floors are occupied by luxurious duplex penthouses, the first and second floors are spacious apartments. The minimum area of a one-bedroom apartment is 110 m2, the largest are four-bedroom penthouses with an area of 330 m2. The apartments
Basic information
-
Deal typeRent
-
Property typeApartments
-
Project
-
ConstructionCompleted
-
Completion date2010
-
To the beach, m50
-
Bedrooms3
-
Guests7
-
Bathrooms3
-
Total area, m²232
-
ViewPool view
-
Floor3
-
Floors3
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated26.08.2024
Home improvement
- 3 bathrooms
- 3 bedrooms
- Balcony
- Living room
- Fully-equipped kitchen
- Dining Room
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 May - 30 Sep | on request | on request | on request | on request | 100 000 |
1 Nov - 30 Nov | on request | on request | on request | on request | 190 000 |
1 Dec - 31 Jan | on request | on request | on request | on request | 240 000 |
1 Feb - 30 Apr | on request | on request | on request | on request | 190 000 |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
on request | 3 | 3 | 231m² | 2 | Pool view |
on request | 2 | 2 | 117m² | 1 | Pool view |
from 4 000 THB / day | 2 | 2 | 123m² | 1 | Pool view |
on request | 3 | 3 | 220m² | 1 | Pool view |
on request | 3 | 4 | 350m² | - | Pool view |
from 4 250 THB / day | 3 | 4 | 258m² | 3 | Sea View |
on request | 3 | 3 | 232m² | 1 | Pool view |
on request | 3 | 3 | 232m² | 3 | Pool view |
from 7 000 THB / day | 3 | 3 | 232m² | - | Pool view |
from 5 000 THB / day | 1 | 1 | 107m² | 4 | Pool view |
from 6 000 THB / day | 3 | 3 | 259m² | - | Pool view |
from 4 000 THB / day | 2 | 2 | 110m² | - | Pool view |
on request | 3 | 3 | 232m² | - | Pool view |
from 6 000 THB / day | 3 | 3 | 220m² | 1 | Pool view |
from 7 500 THB / day | 3 | 3 | 232m² | 1 | Pool view |
on request | 2 | 2 | 110m² | 2 | Pool view |
from 5 500 THB / day | 3 | 4 | 248m² | 3 | Sea View |
from 4 000 THB / day | 3 | 3 | 232m² | 2 | Pool view |
from 3 500 THB / day | 2 | 2 | 117m² | 1 | Pool view |
from 4 000 THB / day | 2 | 2 | 107m² | 2 | Sea View |
from 4 000 THB / day | 2 | 2 | 120m² | 1 | Pool view |
from 6 000 THB / day | 3 | 3 | 287m² | - | Pool view |
from 4 500 THB / day | 2 | 2 | 110m² | 2 | Pool view |
from 3 750 THB / day | 2 | 2 | 117m² | 1 | Pool view |
from 9 800 THB / day | 3 | 3 | 324m² | - | Sea View |
