




The one-bedroom apartments in 'The Title Bangtao Legendary' offer a unique blend of style and comfort in a 40 sqm space. Each apartment features a separate bedroom with an en-suite bathroom, ensuring privacy and comfort. The spacious living area is combined with a dining zone and a fully-equipped kitchen, creating a functional and cozy space for living and entertainment.
The modern interior design, quality finishes, and thoughtful spatial distribution make these apartments an ideal choice for those who value elegance and
Basic information
-
Deal typeSale
-
Property typeApartments
-
Project
-
ConstructionUnder construction
-
Completion date2025
-
To the beach, m700
-
Bedrooms1
-
Bathrooms1
-
Total area, m²61
-
Price per sqm118 032 THB
-
ViewUrban View, Garden view
-
Floor3
-
Floors7
-
FurntureFurnished
-
Listed byPrivate person
-
OwnershipLeasehold
-
Title deedChanote
-
Last updated03.06.2025
Home improvement
Map view
Avaible objects in project
Price | Price, m² | Bathrooms | Bedrooms | Area | Floor | View |
7,610,742 THB | 149 230 THB | 1 | 1 | 51m² | 5 | Pool view |
7,207,500 THB | 163 806 THB | 1 | 1 | 44m² | 7 | Urban View |
6,300,000 THB | 143 181 THB | 1 | 1 | 44m² | 2 | Urban View |
5,990,000 THB | 136 136 THB | 1 | 1 | 44m² | 5 | Urban View |
14,000,000 THB | 164 705 THB | 2 | 2 | 85m² | 6 | Urban View |
6,200,000 THB | 140 909 THB | 1 | 1 | 44m² | 6 | Urban View |
8,500,000 THB | 154 545 THB | 1 | 1 | 55m² | 6 | Urban View |
7,200,000 THB | 133 333 THB | 1 | 1 | 54m² | 6 | Urban View |
5,600,000 THB | 140 000 THB | 1 | 1 | 40m² | 5 | Urban View |
7,500,000 THB | 147 058 THB | 1 | 1 | 51m² | - | Pool view |
7,500,000 THB | 147 058 THB | 1 | 1 | 51m² | 5 | Pool view |
6,800,000 THB | 133 333 THB | 1 | 1 | 51m² | 4 | Pool view |
