The '1 Bedroom Legend' apartment at 'The Title Bangtao Legendary' perfectly combines luxury and comfort in an area of 51 m². These apartments include a spacious bedroom with private bathroom, offering unrivaled comfort and privacy. The living area is combined with a fully equipped kitchen and dining space, creating the perfect place to relax and entertain.
Stylish design, high-quality materials and thoughtful layout make these apartments the ideal choice for those who value sophistication and functionality. The spacious
Basic information
-
Deal typeSale
-
Property typeApartments
-
Project
-
ConstructionUnder construction
-
Completion date2025
-
To the beach, m700
-
Bedrooms1
-
Bathrooms1
-
Total area, m²51
-
Price per sqm147 058 THB
-
ViewPool view, Urban View, Garden view
-
Floor5
-
Floors7
-
FurntureFurnished
-
Listed byPrivate person
-
OwnershipForeign Freehold, Thai Freehold, Leasehold, Company
-
Title deedChanote
-
Last updated08.11.2024
Home improvement
Map view
Avaible objects in project
Price | Price, m² | Bathrooms | Bedrooms | Area | Floor | View |
7,610,742 THB | 149 230 THB | 1 | 1 | 51m² | 5 | Pool view |
7,207,500 THB | 163 806 THB | 1 | 1 | 44m² | 7 | Urban View |
6,300,000 THB | 143 181 THB | 1 | 1 | 44m² | 2 | Urban View |
5,990,000 THB | 136 136 THB | 1 | 1 | 44m² | 5 | Urban View |
14,000,000 THB | 164 705 THB | 2 | 2 | 85m² | 6 | Urban View |
6,200,000 THB | 140 909 THB | 1 | 1 | 44m² | 6 | Urban View |
8,500,000 THB | 154 545 THB | 1 | 1 | 55m² | 6 | Urban View |
7,200,000 THB | 133 333 THB | 1 | 1 | 54m² | 6 | Urban View |
5,600,000 THB | 140 000 THB | 1 | 1 | 40m² | 5 | Urban View |
7,500,000 THB | 147 058 THB | 1 | 1 | 51m² | - | Pool view |
7,500,000 THB | 147 058 THB | 1 | 1 | 51m² | 5 | Pool view |
6,800,000 THB | 133 333 THB | 1 | 1 | 51m² | 4 | Pool view |
