Enjoy a holiday with the luxury privacy villa at phuket with the total size area about 400 m2. This villas offers design as contemporary tropical style for your best holiday with living space that comes with fully furnished Kitchen, 2 bedrooms with en-suite bathrooms and outdoor area with dining terrace, private pool and garden.
The villa is located in Rawai one of the few places away from the tourist crowd suroundding. So you will get real private and relaxing on holiday, travel and understand the local lifestyle at Phuket.
Basic information
-
Deal typeRent
-
Property typeVilla
-
To the beach, m4500
-
Bedrooms2
-
Guests4
-
Bathrooms3
-
Total area, m²120
-
Land area, m²400
-
ViewPool view, Garden view
-
FurntureFurnished
-
Listed byCompany
-
Last updated16.12.2020
Home improvement
- 1 level
- 2 bathrooms
- 2 bedrooms
- Living room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 30 Jun | 4 200 | 12 600 | 20 000 | 48 300 | 84 000 |
| 1 Jul — 31 Aug | 5 250 | 15 750 | 25 000 | 60 375 | 105 000 |
| 1 Sep — 31 Oct | 4 200 | 12 600 | 20 000 | 48 300 | 84 000 |
| 1 Nov — 18 Dec | 6 500 | 19 500 | 30 000 | 74 750 | 130 000 |
| 19 Dec — 15 Jan | 7 500 | 22 500 | 36 000 | 86 250 | 150 000 |
| 16 Jan — 28 Feb | 6 500 | 19 500 | 30 000 | 74 750 | 130 000 |
| 1 Mar — 30 Apr | 5 250 | 15 750 | 25 000 | 60 375 | 105 000 |
| Day | 4 200 THB |
| 3 Days | 12 600 THB |
| Week | 20 000 THB |
| 2 Weeks | 48 300 THB |
| Month | 84 000 THB |
| Day | 5 250 THB |
| 3 Days | 15 750 THB |
| Week | 25 000 THB |
| 2 Weeks | 60 375 THB |
| Month | 105 000 THB |
| Day | 4 200 THB |
| 3 Days | 12 600 THB |
| Week | 20 000 THB |
| 2 Weeks | 48 300 THB |
| Month | 84 000 THB |
| Day | 6 500 THB |
| 3 Days | 19 500 THB |
| Week | 30 000 THB |
| 2 Weeks | 74 750 THB |
| Month | 130 000 THB |
| Day | 7 500 THB |
| 3 Days | 22 500 THB |
| Week | 36 000 THB |
| 2 Weeks | 86 250 THB |
| Month | 150 000 THB |
| Day | 6 500 THB |
| 3 Days | 19 500 THB |
| Week | 30 000 THB |
| 2 Weeks | 74 750 THB |
| Month | 130 000 THB |
| Day | 5 250 THB |
| 3 Days | 15 750 THB |
| Week | 25 000 THB |
| 2 Weeks | 60 375 THB |
| Month | 105 000 THB |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in