Accommodation comprises 4 bedrooms, readily accommodating 8 people. The spacious master bedroom suite has a king-size bed, built-in wardrobes, and a large en-suite bathroom with a walk-in shower and luxurious bath. Sliding double doors take you directly from the bedroom to the sun deck and the completely private swimming pool.
Bedroom 2, with king-size bed, and bedroom 3, with two 3.5' single beds, also have direct sun deck and pool access, with green jungle views beyond. These two bedrooms share a bathroom with a walk-in
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
To the beach, m300
-
Bedrooms4
-
Guests8
-
Bathrooms3
-
Total area, m²300
-
Land area, m²450
-
ViewPool view, Garden view
-
Floors2
-
FurntureFurnished
-
Listed byCompany
-
Last updated28.10.2021
Home improvement
- 1 level
- 3 bathrooms
- 4 bedrooms
- Balcony
- Walk-in closet
- Guest bathroom
- Living room
- Jacuzzi
- Home Cinema
- Game Room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 May - 31 Oct | 14 000 | 52 500 | 113 750 | 201 250 | 350 000 |
1 Nov - 30 Nov | 21 000 | 73 500 | 159 250 | 281 750 | 490 000 |
1 Dec - 31 Jan | 28 000 | 94 500 | 204 750 | 362 250 | 630 000 |
1 Feb - 30 Apr | 21 000 | 73 500 | 159 250 | 281 750 | 490 000 |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
from 17 000 THB / day | - | 4 | 200m² | - | Pool view |
from 28 300 THB / day | 7 | 7 | 600m² | - | Pool view |
from 17 000 THB / day | 5 | 6 | 380m² | - | Pool view |
from 14 000 THB / day | 3 | 4 | 300m² | - | Pool view |
from 28 300 THB / day | 6 | 7 | 550m² | - | - |
from 28 300 THB / day | 7 | 7 | 600m² | - | Pool view |
from 28 300 THB / day | 7 | 7 | 550m² | - | Pool view |
from 28 500 THB / day | 7 | 7 | 450m² | - | Pool view |
from 28 300 THB / day | 7 | 7 | 550m² | - | Mountain View |
from 41 500 THB / day | 9 | 9 | 700m² | - | Sea View |
from 41 500 THB / day | 9 | 9 | 960m² | - | Pool view |
from 28 000 THB / day | 7 | 8 | 550m² | - | Pool view |
from 28 000 THB / day | 5 | 5 | 550m² | - | Pool view |
from 17 000 THB / day | 4 | 5 | 220m² | - | Pool view |
from 14 000 THB / day | 3 | 4 | 300m² | - | Pool view |
