2 Bedrooms
Bedrooms
2 Bathrooms
4 Guests
Built-in area 160m²
To beach 900m
8 800 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²160
-
ViewPool view, Urban View, Mountain View
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated16.12.2020
Home improvement
- 2 bathrooms
- 2 bedrooms
- 2 levels
- Living room
- Fully-equipped kitchen
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 Apr — 31 Oct | 8 800 | 13 230 | 44 100 | 50 715 | 88 200 |
| 1 Nov — 30 Nov | 9 500 | 15 885 | 47 700 | 60 893 | 105 900 |
| 1 Dec — 31 Jan | 11 800 | 17 655 | 58 900 | 67 678 | 117 700 |
| 1 Feb — 30 Mar | 9 500 | 15 885 | 47 700 | 60 893 | 105 900 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 Apr — 31 Oct
| Day | 8 800 THB |
| 3 Days | 13 230 THB |
| Week | 44 100 THB |
| 2 Weeks | 50 715 THB |
| Month | 88 200 THB |
1 Nov — 30 Nov
| Day | 9 500 THB |
| 3 Days | 15 885 THB |
| Week | 47 700 THB |
| 2 Weeks | 60 893 THB |
| Month | 105 900 THB |
1 Dec — 31 Jan
| Day | 11 800 THB |
| 3 Days | 17 655 THB |
| Week | 58 900 THB |
| 2 Weeks | 67 678 THB |
| Month | 117 700 THB |
1 Feb — 30 Mar
| Day | 9 500 THB |
| 3 Days | 15 885 THB |
| Week | 47 700 THB |
| 2 Weeks | 60 893 THB |
| Month | 105 900 THB |
1 Apr — 31 Oct
Day
8 800 THB
3 Days
13 230 THB
Week
44 100 THB
2 Weeks
50 715 THB
Month
88 200 THB
1 Nov — 30 Nov
Day
9 500 THB
3 Days
15 885 THB
Week
47 700 THB
2 Weeks
60 893 THB
Month
105 900 THB
1 Dec — 31 Jan
Day
11 800 THB
3 Days
17 655 THB
Week
58 900 THB
2 Weeks
67 678 THB
Month
117 700 THB
1 Feb — 30 Mar
Day
9 500 THB
3 Days
15 885 THB
Week
47 700 THB
2 Weeks
60 893 THB
Month
105 900 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 6 | 6 | 640m² | - | Sea View |
| on request | 6 | 5 | 640m² | - | Sea View |
| from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| on request | 4 | 3 | 350m² | - | Sea View |
| from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
| from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
| from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
| from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
| from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
| on request | 3 | 3 | 220m² | - | Sea View |
| from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
| from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
| from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
| from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 17 167 THB / day | 4 | 4 | 478m² | - | Sea View |
| from 14 071 THB / day | 4 | 3 | 350m² | - | Sea View |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection