2 Bedrooms
Bedrooms
2 Bathrooms
4 Guests
Built-in area 160m²
To beach 900m
9 400 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²160
-
ViewSea View, Pool view, Mountain View
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated16.12.2020
Home improvement
- 2 bathrooms
- 2 bedrooms
- 2 levels
- Living room
- Fully-equipped kitchen
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 Apr — 31 Oct | 9 400 | 14 250 | 47 100 | 54 625 | 95 000 |
| 1 Nov — 30 Nov | 10 240 | 18 000 | 51 200 | 69 000 | 120 000 |
| 1 Dec — 31 Jan | 14 310 | 19 500 | 70 620 | 74 750 | 130 000 |
| 1 Feb — 30 Mar | 10 240 | 18 000 | 51 200 | 69 000 | 120 000 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 Apr — 31 Oct
| Day | 9 400 THB |
| 3 Days | 14 250 THB |
| Week | 47 100 THB |
| 2 Weeks | 54 625 THB |
| Month | 95 000 THB |
1 Nov — 30 Nov
| Day | 10 240 THB |
| 3 Days | 18 000 THB |
| Week | 51 200 THB |
| 2 Weeks | 69 000 THB |
| Month | 120 000 THB |
1 Dec — 31 Jan
| Day | 14 310 THB |
| 3 Days | 19 500 THB |
| Week | 70 620 THB |
| 2 Weeks | 74 750 THB |
| Month | 130 000 THB |
1 Feb — 30 Mar
| Day | 10 240 THB |
| 3 Days | 18 000 THB |
| Week | 51 200 THB |
| 2 Weeks | 69 000 THB |
| Month | 120 000 THB |
1 Apr — 31 Oct
Day
9 400 THB
3 Days
14 250 THB
Week
47 100 THB
2 Weeks
54 625 THB
Month
95 000 THB
1 Nov — 30 Nov
Day
10 240 THB
3 Days
18 000 THB
Week
51 200 THB
2 Weeks
69 000 THB
Month
120 000 THB
1 Dec — 31 Jan
Day
14 310 THB
3 Days
19 500 THB
Week
70 620 THB
2 Weeks
74 750 THB
Month
130 000 THB
1 Feb — 30 Mar
Day
10 240 THB
3 Days
18 000 THB
Week
51 200 THB
2 Weeks
69 000 THB
Month
120 000 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 6 | 6 | 640m² | - | Sea View |
| on request | 6 | 5 | 640m² | - | Sea View |
| from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| on request | 4 | 3 | 350m² | - | Sea View |
| from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
| from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
| from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
| from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
| from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
| on request | 3 | 3 | 220m² | - | Sea View |
| from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
| from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
| from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
| from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 17 167 THB / day | 4 | 4 | 478m² | - | Sea View |
| from 14 071 THB / day | 4 | 3 | 350m² | - | Sea View |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection