4 Bedrooms
Bedrooms
4 Bathrooms
8 Guests
Built-in area 350m²
To beach 900m
26 200 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms4
-
Guests8
-
Bathrooms4
-
Total area, m²350
-
ViewSea View, Pool view, Mountain View, Garden view
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated16.12.2020
Home improvement
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 Apr — 31 Oct | 26 200 | 43 170 | 130 800 | 165 485 | 287 800 |
| 1 Nov — 30 Nov | 28 800 | 45 120 | 170 100 | 172 960 | 300 800 |
| 1 Dec — 31 Jan | 41 900 | 54 930 | 215 800 | 210 565 | 366 200 |
| 1 Feb — 31 Mar | 28 800 | 45 120 | 170 100 | 172 960 | 300 800 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 Apr — 31 Oct
| Day | 26 200 THB |
| 3 Days | 43 170 THB |
| Week | 130 800 THB |
| 2 Weeks | 165 485 THB |
| Month | 287 800 THB |
1 Nov — 30 Nov
| Day | 28 800 THB |
| 3 Days | 45 120 THB |
| Week | 170 100 THB |
| 2 Weeks | 172 960 THB |
| Month | 300 800 THB |
1 Dec — 31 Jan
| Day | 41 900 THB |
| 3 Days | 54 930 THB |
| Week | 215 800 THB |
| 2 Weeks | 210 565 THB |
| Month | 366 200 THB |
1 Feb — 31 Mar
| Day | 28 800 THB |
| 3 Days | 45 120 THB |
| Week | 170 100 THB |
| 2 Weeks | 172 960 THB |
| Month | 300 800 THB |
1 Apr — 31 Oct
Day
26 200 THB
3 Days
43 170 THB
Week
130 800 THB
2 Weeks
165 485 THB
Month
287 800 THB
1 Nov — 30 Nov
Day
28 800 THB
3 Days
45 120 THB
Week
170 100 THB
2 Weeks
172 960 THB
Month
300 800 THB
1 Dec — 31 Jan
Day
41 900 THB
3 Days
54 930 THB
Week
215 800 THB
2 Weeks
210 565 THB
Month
366 200 THB
1 Feb — 31 Mar
Day
28 800 THB
3 Days
45 120 THB
Week
170 100 THB
2 Weeks
172 960 THB
Month
300 800 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 6 | 6 | 640m² | - | Sea View |
| on request | 6 | 5 | 640m² | - | Sea View |
| from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| on request | 4 | 3 | 350m² | - | Sea View |
| from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
| from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
| from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
| from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
| from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
| on request | 3 | 3 | 220m² | - | Sea View |
| from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
| from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
| from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
| from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 17 167 THB / day | 4 | 4 | 478m² | - | Sea View |
| from 14 071 THB / day | 4 | 3 | 350m² | - | Sea View |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection