3 Bedrooms
Bedrooms
3 Bathrooms
6 Guests
Built-in area 300m²
To beach 900m
16 500 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms3
-
Guests6
-
Bathrooms3
-
Total area, m²300
-
ViewSea View, Urban View, Mountain View
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated12.12.2020
Home improvement
- 1 level
- 3 bathrooms
- 3 bedrooms
- Living room
- Fully-equipped kitchen
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 Apr — 31 Oct | 16 500 | 26 250 | 82 500 | 100 625 | 175 000 |
| 1 Nov — 30 Nov | 18 000 | 28 275 | 89 000 | 108 388 | 188 500 |
| 1 Dec — 31 Jan | 22 500 | 33 600 | 130 000 | 128 800 | 224 000 |
| 1 Feb — 31 Mar | 18 000 | 28 275 | 89 000 | 108 388 | 188 500 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 Apr — 31 Oct
| Day | 16 500 THB |
| 3 Days | 26 250 THB |
| Week | 82 500 THB |
| 2 Weeks | 100 625 THB |
| Month | 175 000 THB |
1 Nov — 30 Nov
| Day | 18 000 THB |
| 3 Days | 28 275 THB |
| Week | 89 000 THB |
| 2 Weeks | 108 388 THB |
| Month | 188 500 THB |
1 Dec — 31 Jan
| Day | 22 500 THB |
| 3 Days | 33 600 THB |
| Week | 130 000 THB |
| 2 Weeks | 128 800 THB |
| Month | 224 000 THB |
1 Feb — 31 Mar
| Day | 18 000 THB |
| 3 Days | 28 275 THB |
| Week | 89 000 THB |
| 2 Weeks | 108 388 THB |
| Month | 188 500 THB |
1 Apr — 31 Oct
Day
16 500 THB
3 Days
26 250 THB
Week
82 500 THB
2 Weeks
100 625 THB
Month
175 000 THB
1 Nov — 30 Nov
Day
18 000 THB
3 Days
28 275 THB
Week
89 000 THB
2 Weeks
108 388 THB
Month
188 500 THB
1 Dec — 31 Jan
Day
22 500 THB
3 Days
33 600 THB
Week
130 000 THB
2 Weeks
128 800 THB
Month
224 000 THB
1 Feb — 31 Mar
Day
18 000 THB
3 Days
28 275 THB
Week
89 000 THB
2 Weeks
108 388 THB
Month
188 500 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 6 | 6 | 640m² | - | Sea View |
| on request | 6 | 5 | 640m² | - | Sea View |
| from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| on request | 4 | 3 | 350m² | - | Sea View |
| from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
| from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
| from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
| from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
| from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
| on request | 3 | 3 | 220m² | - | Sea View |
| from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
| from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
| from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
| from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 17 167 THB / day | 4 | 4 | 478m² | - | Sea View |
| from 14 071 THB / day | 4 | 3 | 350m² | - | Sea View |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection