id 0217
Luxury premium 3-bedroom villa, with sea view in Katamanda project, on Kata beach
3 Bedrooms
Bedrooms
4 Bathrooms
6 Guests
Built-in area 350m²
To beach 900m
21 200 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms3
-
Guests6
-
Bathrooms4
-
Total area, m²350
-
ViewSea View, Pool view, Mountain View, Garden view
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated20.08.2024
Floor Plans & Master Plan
Home improvement
- 3 bathrooms
- 3 bedrooms
- Balcony
- Living room
- Fully-equipped kitchen
- Dining Room
Home improvement
- 3 bathrooms
- 3 bedrooms
- Balcony
- Living room
- Fully-equipped kitchen
- Dining Room
Appliances
- Airconditioner
- WiFi
- Microwave
- Oven
- Stove
- Dishes
- Safe box
- Washing machine
- TV
- Toaster
- Fridge
- Teapot
Facilities
- Mountain View
- Sea view
- Common swimming pool
- Security
- Parking
- Front Desk
- Security systems
- Tennis court
- Gym
- Private pool
- Sun beds
Nearby
- 2 beaches
- Bank
- Bars
- Water sports
- Shops
- Massage
- Hotels
- 5* hotel
- Restaurant
- Market
- SPA
- Supermarket
- Tennis court
Price includes
- TV
- Welcome pack
- Internet
- Common area maintenance
- Gardener
- Weekly linen change
- Taxes & Fees
- Cleaning 2 days a week
- Pool Cleaning
Price excludes
- Water by meter
- Electricity per meter
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 Apr - 31 Oct | 21 200 | 63 600 | 126 100 | 243 800 | 424 000 |
1 Nov - 30 Nov | 21 800 | 65 400 | 129 500 | 250 700 | 436 000 |
1 Dec - 31 Jan | 29 400 | 88 200 | 175 100 | 338 100 | 588 000 |
1 Feb - 31 Mar | 21 800 | 65 400 | 129 500 | 250 700 | 436 000 |
* prices may be flexible depending on the booking period. Check with your booking manager.
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Загрузка превью...
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
on request | 4 | 3 | 350m² | - | Sea View |
from 26 500 THB / day | 4 | 4 | - | - | Sea View |
from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
from 10 000 THB / day | 3 | 3 | 250m² | - | Sea View |
from 26 200 THB / day | 4 | 4 | 360m² | - | Sea View |
from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
from 26 500 THB / day | 4 | 4 | 450m² | - | Sea View |
from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
on request | 3 | 3 | 220m² | - | Sea View |
from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
Загрузка...

Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection