3 Bedrooms
Bedrooms
3 Bathrooms
6 Guests
Built-in area 280m²
To beach 900m
20 600 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms3
-
Guests6
-
Bathrooms3
-
Total area, m²280
-
ViewSea View, Pool view, Mountain View, Garden view
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated16.12.2020
Home improvement
- 3 bathrooms
- 3 bedrooms
- Balcony
- Living room
- Fully-equipped kitchen
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 Apr — 31 Oct | 20 600 | 61 800 | 103 000 | 236 900 | 412 000 |
| 1 Nov — 30 Nov | 20 600 | 61 800 | 103 000 | 236 900 | 412 000 |
| 1 Dec — 31 Jan | 27 100 | 81 300 | 170 700 | 311 650 | 542 000 |
| 1 Feb — 31 Mar | 20 600 | 61 800 | 103 000 | 236 900 | 412 000 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 Apr — 31 Oct
| Day | 20 600 THB |
| 3 Days | 61 800 THB |
| Week | 103 000 THB |
| 2 Weeks | 236 900 THB |
| Month | 412 000 THB |
1 Nov — 30 Nov
| Day | 20 600 THB |
| 3 Days | 61 800 THB |
| Week | 103 000 THB |
| 2 Weeks | 236 900 THB |
| Month | 412 000 THB |
1 Dec — 31 Jan
| Day | 27 100 THB |
| 3 Days | 81 300 THB |
| Week | 170 700 THB |
| 2 Weeks | 311 650 THB |
| Month | 542 000 THB |
1 Feb — 31 Mar
| Day | 20 600 THB |
| 3 Days | 61 800 THB |
| Week | 103 000 THB |
| 2 Weeks | 236 900 THB |
| Month | 412 000 THB |
1 Apr — 31 Oct
Day
20 600 THB
3 Days
61 800 THB
Week
103 000 THB
2 Weeks
236 900 THB
Month
412 000 THB
1 Nov — 30 Nov
Day
20 600 THB
3 Days
61 800 THB
Week
103 000 THB
2 Weeks
236 900 THB
Month
412 000 THB
1 Dec — 31 Jan
Day
27 100 THB
3 Days
81 300 THB
Week
170 700 THB
2 Weeks
311 650 THB
Month
542 000 THB
1 Feb — 31 Mar
Day
20 600 THB
3 Days
61 800 THB
Week
103 000 THB
2 Weeks
236 900 THB
Month
412 000 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 6 | 6 | 640m² | - | Sea View |
| on request | 6 | 5 | 640m² | - | Sea View |
| from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| on request | 4 | 3 | 350m² | - | Sea View |
| from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
| from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
| from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
| from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
| from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
| on request | 3 | 3 | 220m² | - | Sea View |
| from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
| from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
| from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
| from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 17 167 THB / day | 4 | 4 | 478m² | - | Sea View |
| from 14 071 THB / day | 4 | 3 | 350m² | - | Sea View |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection