id 2963
Exclusive, large 3-bedroom villa, with sea view in Katamanda project, on Kata beach
3 Bedrooms
Bedrooms
3 Bathrooms
6 Guests
Built-in area 700m²
To beach 900m
19 080 THB /per day
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms3
-
Guests6
-
Bathrooms3
-
Total area, m²700
-
Indoor area, m²700
-
ViewSea View, Pool view, Urban View
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated11.02.2021
Home improvement
- 2 levels
- 3 bedrooms
- Balcony
- Living room
- Jacuzzi
- Maid's Room
- Game Room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
| Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
|---|---|---|---|---|---|
| 1 May — 31 Oct | 19 080 | 57 240 | 124 020 | 219 420 | 381 600 |
| 1 Nov — 30 Nov | 22 521 | 67 563 | 146 387 | 258 992 | 450 420 |
| 1 Dec — 31 Jan | 34 408 | 103 224 | 223 652 | 395 692 | 688 160 |
| 1 Feb — 30 Apr | 26 588 | 79 764 | 172 822 | 305 762 | 531 760 |
* prices may be flexible depending on the booking period. Check with your booking manager.
1 May — 31 Oct
| Day | 19 080 THB |
| 3 Days | 57 240 THB |
| Week | 124 020 THB |
| 2 Weeks | 219 420 THB |
| Month | 381 600 THB |
1 Nov — 30 Nov
| Day | 22 521 THB |
| 3 Days | 67 563 THB |
| Week | 146 387 THB |
| 2 Weeks | 258 992 THB |
| Month | 450 420 THB |
1 Dec — 31 Jan
| Day | 34 408 THB |
| 3 Days | 103 224 THB |
| Week | 223 652 THB |
| 2 Weeks | 395 692 THB |
| Month | 688 160 THB |
1 Feb — 30 Apr
| Day | 26 588 THB |
| 3 Days | 79 764 THB |
| Week | 172 822 THB |
| 2 Weeks | 305 762 THB |
| Month | 531 760 THB |
1 May — 31 Oct
Day
19 080 THB
3 Days
57 240 THB
Week
124 020 THB
2 Weeks
219 420 THB
Month
381 600 THB
1 Nov — 30 Nov
Day
22 521 THB
3 Days
67 563 THB
Week
146 387 THB
2 Weeks
258 992 THB
Month
450 420 THB
1 Dec — 31 Jan
Day
34 408 THB
3 Days
103 224 THB
Week
223 652 THB
2 Weeks
395 692 THB
Month
688 160 THB
1 Feb — 30 Apr
Day
26 588 THB
3 Days
79 764 THB
Week
172 822 THB
2 Weeks
305 762 THB
Month
531 760 THB
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
| Price | Bathrooms | Bedrooms | Area | Floor | View |
| on request | 6 | 6 | 640m² | - | Sea View |
| on request | 6 | 5 | 640m² | - | Sea View |
| from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| on request | 4 | 3 | 350m² | - | Sea View |
| from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
| from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
| from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
| from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
| from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
| on request | 3 | 3 | 220m² | - | Sea View |
| from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
| from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
| from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
| from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
| from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
| from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
| from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
| from 17 167 THB / day | 4 | 4 | 478m² | - | Sea View |
| from 14 071 THB / day | 4 | 3 | 350m² | - | Sea View |
Загрузка...
Anna Baranova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Katamanda project
No time? No worries!
Request a personalised selection today!
Get a selection