This large, beautifully appointed two bedroom villa comes with panoramic views over Kata bay. It features wrap-around timber balconies on two levels, where you can enjoy a truly tropical view. The lower level features a large dining and living room and is surrounded on three sides by covered decks, looking over both the gardens and the ocean.
The villa comes fully equipped with all amenities you could think of while the interiors have been cleverly designed in an Asian style to complement the architecture.
The upper
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2007
-
To the beach, m900
-
Bedrooms2
-
Guests4
-
Bathrooms2
-
Total area, m²160
-
ViewSea View, Mountain View
-
Floors3
-
FurntureFurnished
-
Listed byCompany
-
Last updated20.08.2024
Home improvement
- 2 bathrooms
- 2 bedrooms
- 2 levels
- Balcony
- Living room
- Office
- Fully-equipped kitchen
- Dining Room
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 Apr - 31 Oct | 10 600 | 16 800 | 53 000 | 64 400 | 112 000 |
1 Nov - 30 Nov | 11 770 | 195 000 | 58 850 | 747 500 | 130 000 |
1 Dec - 31 Jan | 15 310 | 45 930 | 76 510 | 176 065 | 306 200 |
1 Feb - 31 Mar | 11 770 | 19 500 | 58 850 | 74 750 | 130 000 |
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
from 40 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
from 45 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
on request | 4 | 3 | 350m² | - | Sea View |
from 26 500 THB / day | 4 | 4 | - | - | Sea View |
from 20 600 THB / day | 3 | 4 | 380m² | - | Sea View |
from 10 000 THB / day | 3 | 3 | 250m² | - | Sea View |
from 26 200 THB / day | 4 | 4 | 360m² | - | Sea View |
from 26 500 THB / day | 4 | 4 | 360m² | - | Sea View |
from 26 500 THB / day | 4 | 4 | 450m² | - | Sea View |
from 65 000 THB / day | 6 | 6 | 1 100m² | - | Sea View |
from 20 000 THB / day | 3 | 3 | 260m² | - | Sea View |
from 23 500 THB / day | 5 | 4 | 350m² | - | Sea View |
from 26 200 THB / day | 4 | 4 | 350m² | - | Sea View |
on request | 3 | 3 | 220m² | - | Sea View |
from 17 000 THB / day | 3 | 3 | 280m² | - | Sea View |
from 20 600 THB / day | 3 | 3 | 280m² | - | Sea View |
from 21 200 THB / day | 4 | 3 | 350m² | - | Sea View |
from 17 700 THB / day | 3 | 3 | 280m² | - | Sea View |
from 19 700 THB / day | 3 | 3 | 260m² | - | Sea View |
from 10 600 THB / day | 2 | 2 | 160m² | - | Sea View |
from 18 400 THB / day | 3 | 3 | 260m² | - | Sea View |
from 9 400 THB / day | 2 | 2 | 160m² | - | Sea View |
from 16 500 THB / day | 3 | 3 | 300m² | - | Sea View |
from 8 800 THB / day | 2 | 2 | 160m² | - | Pool view |
from 30 000 THB / day | 6 | 6 | 1 200m² | - | Sea View |
